Open Race Thread: NASCAR Nationwide Series Ford 300 | Homestead-Miami Speedway
Although everyone will be watching the Nationwide Driver's Championship today, it is the Owner's Championship that deserves the closer look at. Sure Sadler still has a chance at winning the Driver's Championship, but I think the Toronto Maple Leafs have a better chance of winning the Stanley Cup this year than Sadler does at winning the Championship. But I guess anything can happen, this is NASCAR after all - you just might get someone doing a Kyle Busch on Stenhouse early in the race giving the Championship to Sadler.
With that being said, the Owner's Championship is tight, with only one point separating the 60 and 18 cars - that is just one position on the track! Granted if they do finished tied for points at the end of it, the Championship would go to the 60 car because it has more second place finishes. Each car has had a number of different drivers in them this season but driving them today will be Edwards (60) and Hamlin (18). It should prove to be an interesting race indeed, although I kind of wish Kyle Busch was in the 18 car just to see what would happen.
Discussion and entry-list after the jump. See you on the other side!
Entry list via nascar.com.
| CAR | DRIVER | HOMETOWN | MAKE | SPONSOR | OWNER |
|---|---|---|---|---|---|
| 01 | Mike Wallace | St. Louis, MO | Chevrolet | I Hate Steven Singer | Lori Davis |
| 2 | Elliott Sadler | Emporia, VA | Chevrolet | OneMain Financial | DeLana Harvick |
| 6 | Ricky Stenhouse Jr. | Olive Branch, MS | Ford | Blackwell Angus Beef | Jack Roush |
| 7 | Danica Patrick | Roscoe, IL | Chevrolet | GoDaddy.com | Kelley Earnhardt |
| 09 | Kenny Wallace | St. Louis, MO | Toyota | Federated Auto Parts | Robby Benton |
| 11 | Brian Scott | Boise, ID | Toyota | Shore Lodge | J D Gibbs |
| 12 | Sam Hornish Jr. | Bryan, OH | Dodge | Alliance Truck Parts | Roger Penske |
| 14 | Eric McClure | Chilhowie, VA | Chevrolet | Hefty BlackOut / Reynolds | Mark Smith |
| 15 | Timmy Hill* | Port Tobacco, MD | Ford | Poynt / Lilly Trucking of Virginia | Bob Germain |
| 16 | Trevor Bayne | Knoxville, TN | Ford | Ford. Drive One. / Ford Mustang | Jack Roush |
| 18 | Denny Hamlin | Chesterfield, VA | Toyota | Z-Line Designs | Joe Gibbs |
| 19 | Mike Bliss | Milwaukie, OR | Chevrolet | Bruvado | Mark Smith |
| 20 | Joey Logano | Middletown, CT | Toyota | GameStop | Joe Gibbs |
| 22 | Brad Keselowski | Rochester Hills, MI | Dodge | Discount Tire | Roger Penske |
| 23 | Robert Richardson Jr. | McKinney, TX | Chevrolet | TiaRosa Tortillas / Takis Fuego | Robert Richardson |
| 28 | Derrike Cope | Spanaway, WA | Dodge | Maxelence | Jay Robinson |
| 30 | Nelson Piquet Jr. | London, England | Chevrolet | "Bienvenidos a NASCAR" | Harry Scott Jr. |
| 31 | Justin Allgaier | Riverton, IL | Chevrolet | Brandt | Steve Turner |
| 32 | James Buescher | Plano, TX | Chevrolet | Dollar General | Sandra Turner |
| 33 | Clint Bowyer | Emporia, KS | Chevrolet | Rheem Heating, Cooling & Water Heating | DeLana Harvick |
| 38 | Jason Leffler | Long Beach, CA | Chevrolet | Great Clips | Steve Turner |
| 39 | Fain Skinner | Live Oak, FL | Ford | Carport Empire | Jack Roush |
| 40 | T.J. Duke | Ft. Lauderdale, FL | Chevrolet | Curtis Key Plumbing | Curtis Key, Sr |
| 44 | Jeff Green | Owensboro, KY | Chevrolet | TriStar Motorsports | Mark Smith |
| 49 | Mark Green | Owensboro, KY | Chevrolet | Acredale Vending | Jay Robinson |
| 51 | Jeremy Clements | Spartanburg, SC | Chevrolet | Clements Racing Engines | Johnny Davis |
| 52 | Kevin Lepage | Shelburne, VT | Chevrolet | Sunshine Plumbing Supplies | Jimmy Means |
| 60 | Carl Edwards | Columbia, MO | Ford | Fastenal / Wypall | Jack Roush |
| 62 | Michael Annett | Des Moines, IA | Toyota | Pilot Flying J | Rusty Wallace |
| 66 | Steve Wallace | Mooresville, NC | Toyota | 5-Hour Energy | Rusty Wallace |
| 70 | David Stremme | South Bend, IN | Chevrolet | Foretravel Motorcoach | Mary Louise Miller |
| 81 | Blake Koch* | West Palm Beach, FL | Chevrolet | Daystar.com | Pat MacDonald |
| 87 | Kevin Conway | Lynchburg, VA | Toyota | Extenze | Andrea Nemechek |
| 88 | Aric Almirola | Tampa, FL | Chevrolet | Grand Touring Vodka | Dale Earnhardt, Jr |
| 89 | Morgan Shepherd | Conover, NC | Chevrolet | Victory In Jesus | Morgan Shepherd |
| 97 | Joe Nemechek | Lakeland, FL | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | Andrea Nemechek |
| 103 | Scott Riggs | Bahama, NC | Chevrolet | McKinney Pipe & Steel | Robert Richardson |
| 104 | Casey Roderick | Lawrenceville, GA | Ford | Go Green Racing | Archie St Hilaire |
| 113 | Jennifer Jo Cobb* | Kansas City, KS | Dodge | Lerner and Rowe | Jennifer Jo Cobb |
| 141 | Stanton Barrett | Bishop, CA | Chevrolet | Barcode Media / MyBrokenPalace.com | Rick Ware |
| 142 | Scott Speed | Manteca, CA | Chevrolet | Curtis Key Plumbing | Curtis Key, Sr |
| 146 | Chase Miller | Canton, GA | Chevrolet | Curtis Key Plumbing | Curtis Key, Sr |
| 147 | Josh Wise | Riverside, CA | Chevrolet | Curtis Key Plumbing | Curtis Key, Sr |
| 150 | T.J. Bell | Reno, NV | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch / Army Staff Sargent Christopher R. Newman | Mark Beaver |
| 167 | Andrew Ranger | Roxton Pond, Quebec | Ford | Go Canada Racing | Steve Meehan |
| 171 | Matthew Carter | Denver, NC | Chevrolet | Rick Ware Racing | Rick Ware |
| 172 | Jake Crum | Newport, TN | Toyota | Bandit Chippers / Zenith Cutters | James Carter |
| 175 | Johnny Chapman | Stony Point, NC | Ford | Rick Ware Racing | Rick Ware |
| 182 | Reed Sorenson | Peachtree City, GA | Dodge | Foametix / Bullet Liner | Randy MacDonald |
* Denotes Rookie
2 comments
|
0 recs |
Do you like this story?
Comments
I wish I could watch the race live today. I'll be watching on tape delay after I'm done working USA football.
Enjoy the race everyone!
Follow me on Twitter @MattWeaverSBN
Senior Writer and Editor for SBNation's NASCAR Ranting and Raving
Correspondent for SBNation's IndyCar Pop Off Valve Blog (http://www.popoffvalve.com/)
The #39 has had a horrible two weeks.
If it wasn’t for Shepherd’s engine not being as repaired as he thought, the 39 would have finished last in two consecutive races.

by 















