Open Race Thread: NASCAR Nationwide Series O'Reilly Auto Parts Challenge | Texas Motor Speedway
Hey all. The big story today is Kyle Busch is parked for the weekend for his actions in the Truck race last night. Does that change anything for this race? No not really. I just hope the Cup regulars in this race now realize they shouldn't mess with the Championship contenders in this race.
I think NASCAR got it right by parking Kyle.
Discussion and starting line-up after the jump. See you there.
Starting line-up via nascar.com.
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 186.348 | 28.978 | Leader |
| 2 | 18 | Kyle Busch | Toyota | Z-Line Designs | 186.322 | 28.982 | -0.004 |
| 3 | 20 | Joey Logano | Toyota | GameStop | 186.239 | 28.995 | -0.017 |
| 4 | 6 | Ricky Stenhouse Jr. | Ford | Sam's Club / Maker's Mark Angus Beef | 186.136 | 29.011 | -0.033 |
| 5 | 33 | Clint Bowyer | Chevrolet | Rheem Heating, Cooling & Water Heating | 185.925 | 29.044 | -0.066 |
| 6 | 22 | Brad Keselowski | Dodge | Discount Tire | 185.906 | 29.047 | -0.069 |
| 7 | 11 | Brian Scott | Toyota | Shore Lodge | 185.835 | 29.058 | -0.080 |
| 8 | 60 | Carl Edwards | Ford | Fastenal | 185.669 | 29.084 | -0.106 |
| 9 | 12 | Sam Hornish Jr. | Dodge | Avis | 185.465 | 29.116 | -0.138 |
| 10 | 16 | Trevor Bayne | Ford | Ford. Drive One. / Ford Mustang | 185.071 | 29.178 | -0.200 |
| 11 | 7 | Danica Patrick | Chevrolet | GoDaddy.com / DanWheldonMemorial.com | 184.370 | 29.289 | -0.311 |
| 12 | 38 | Jason Leffler | Chevrolet | Great Clips | 184.326 | 29.296 | -0.318 |
| 13 | 81 | Blake Koch* | Chevrolet | Daystar.com | 184.150 | 29.324 | -0.346 |
| 14 | 31 | Justin Allgaier | Chevrolet | Brandt | 183.667 | 29.401 | -0.423 |
| 15 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 183.299 | 29.460 | -0.482 |
| 16 | 127 | J.J. Yeley | Ford | CertainTeed | 183.281 | 29.463 | -0.485 |
| 17 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 183.094 | 29.493 | -0.515 |
| 18 | 09 | Kenny Wallace | Toyota | G-Oil | 182.778 | 29.544 | -0.566 |
| 19 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 182.648 | 29.565 | -0.587 |
| 20 | 30 | James Buescher | Chevrolet | ABF Freight | 182.469 | 29.594 | -0.616 |
| 21 | 32 | Brian Vickers | Chevrolet | Dollar General | 181.947 | 29.679 | -0.701 |
| 22 | 182 | Reed Sorenson | Dodge | Foametix / Bullet Liner | 181.757 | 29.710 | -0.732 |
| 23 | 104 | Tim Andrews | Ford | Fenton Motorsports | 181.342 | 29.778 | -0.800 |
| 24 | 108 | David Ragan | Ford | Texas Tech University | 181.251 | 29.793 | -0.815 |
| 25 | 103 | Scott Riggs | Chevrolet | McKinney Pipe & Steel | 181.141 | 29.811 | -0.833 |
| 26 | 01 | Mike Wallace | Chevrolet | G&K Services | 180.741 | 29.877 | -0.899 |
| 27 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 180.681 | 29.887 | -0.909 |
| 28 | 70 | David Stremme | Chevrolet | Foretravel Motorcoach | 180.337 | 29.944 | -0.966 |
| 29 | 23 | Robert Richardson Jr. | Chevrolet | Takis / TiaRosa / Barcel | 180.270 | 29.955 | -0.977 |
| 30 | 62 | Michael Annett | Toyota | LoanStar Title Loans | 180.222 | 29.963 | -0.985 |
| 31 | 15 | Timmy Hill* | Ford | Poynt.com | 179.946 | 30.009 | -1.031 |
| 32 | 150 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 179.473 | 30.088 | -1.110 |
| 33 | 146 | Chase Miller | Chevrolet | Curtis Key Plumbing | 179.432 | 30.095 | -1.117 |
| 34 | 39 | Joey Gase | Ford | Fenton Motorsports | 179.319 | 30.114 | -1.136 |
| 35 | 147 | Scott Speed | Chevrolet | Curtis Key Plumbing | 179.265 | 30.123 | -1.145 |
| 36 | 175 | Carl Long | Ford | Rick Ware Racing | 179.170 | 30.139 | -1.161 |
| 37 | 142 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 178.986 | 30.170 | -1.192 |
| 38 | 49 | Mark Green | Chevrolet | Acredale Vending | 178.891 | 30.186 | -1.208 |
| 39 | 51 | Jeremy Clements | Chevrolet | Clements Racing Engines | 178.725 | 30.214 | -1.236 |
| 40 | 171 | Matthew Carter | Chevrolet | Rick Ware Racing | 178.701 | 30.218 | -1.240 |
| 41 | 52 | Jamie Dick | Chevrolet | Viva Auto Group | 178.678 | 30.222 | -1.244 |
| 42 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 177.754 | 30.379 | -1.401 |
| 43 | 141 | Johnny Chapman | Chevrolet | Rick Ware Racing | 177.433 | 30.434 | -1.456 |
| 44 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 177.299 | 30.457 | -1.479 |
| 45 | 28 | Derrike Cope | Chevrolet | Maxelence | 175.598 | 30.752 | -1.774 |
| 46 | 248 | Dennis Setzer | Chevrolet | Acredale Vending | 175.069 | 30.845 | -1.867 |
| 47 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 174.003 | 31.034 | -2.056 |
| 48 | 40 | Josh Wise | Chevrolet | Curtis Key Plumbing |
7 comments
|
0 recs |
Do you like this story?
Comments
4ever3...
Jump back over to the open thread for the Trucks race…I believe that we had a misunderstanding.
by Dixie's Football Pride on Nov 5, 2011 1:17 PM EDT via mobile reply actions
This has to be the most boring race EVER
"A Southern Belle is Country from her Southern Roots to her Cowboy Boots!"
See what happens when Kyle isn't in it?
@RealNolenBailey
by Hatfield on Nov 5, 2011 2:50 PM EDT via mobile up reply actions
I'm sure it would be the same racing
Follow the leader, so many cars not on the lead lap always stinks. Luckily we go to PIR next week.
"A Southern Belle is Country from her Southern Roots to her Cowboy Boots!"
Now that's a good finish
Clean, hard racing, no bumping by anyone, but you could tell everyone was up on it. Congratulations to Trevor Bayne!

by 














