Edwards Beats Teammate: The Alliance Truck Parts 250 Review
This was actually a pretty decent race. Edwards took the checkered but he worked for it. It looked like Sadler and Stenhouse were the fastest cars out there, but Edwards was lurking all race long. Stenhouse has already proven that he is a future star in this sport but Edwards raced him hard and won. Edwards did make a few questionable moves as a fellow Roush driver. He shot up in front of Stenhouse and could have wrecked both cars.
Paul Menard had another great run this week. Last year I was really hoping he would win a race, for some reason it just isn't happening for Menard. Kyle Busch was a non-factor all race and I wondered yet again what he was even doing in the event.
Results and more after the jump!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 3 | 60 | Carl Edwards(i) | Fastenal Ford | 125 | Running |
| 2 | 5 | 6 | Ricky Stenhouse Jr. | Tender Ridge Ford | 125 | Running |
| 3 | 12 | 18 | Kyle Busch(i) | Pizza Ranch Toyota | 125 | Running |
| 4 | 1 | 33 | Paul Menard(i) | Rheem/Menards Chevy | 125 | Running |
| 5 | 7 | 16 | Trevor Bayne | RickysvsTrevor.com Ford | 125 | Running |
| 6 | 9 | 20 | Joey Logano(i) | GameStop/Cars 2 Toyota | 125 | Running |
| 7 | 11 | 32 | Mark Martin(i) | Dollar General Chevy | 125 | Running |
| 8 | 6 | 2 | Elliott Sadler | OneMain Financial Chevy | 125 | Running |
| 9 | 8 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 125 | Running |
| 10 | 22 | 38 | Jason Leffler | Great Clips Chevy | 125 | Running |
| 11 | 15 | 30 | Reed Sorenson | Rexall Chevy | 125 | Running |
| 12 | 10 | 70 | David Stremme(i) | Foretravel Chevy | 125 | Running |
| 13 | 13 | 31 | Justin Allgaier | Deft Chevy | 125 | Running |
| 14 | 14 | 66 | Steve Wallace | 5-hour Energy Toyota | 125 | Running |
| 15 | 4 | 88 | Aric Almirola | Suave Men Chevy | 125 | Running |
| 16 | 25 | 7 | Josh Wise | Air Hogs Chevy | 125 | Running |
| 17 | 16 | 11 | Brian Scott | Shore Lodge Toyota | 125 | Running |
| 18 | 28 | 64 | David Reutimann(i) | Aspen Dental Toyota | 125 | Running |
| 19 | 21 | 62 | Michael Annett | Pilot/Flying J Toyota | 124 | Running |
| 20 | 19 | 09 | Kenny Wallace | Toyota Toyota | 124 | Running |
| 21 | 23 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 124 | Running |
| 22 | 27 | 01 | Mike Wallace | Cowboys & Aliens Chevy | 124 | Running |
| 23 | 17 | 19 | Mike Bliss | TriStar Motorsports Chevy | 124 | Running |
| 24 | 2 | 12 | Sam Hornish Jr. | Alliance Dodge | 123 | Running |
| 25 | 18 | 81 | Blake Koch # | Daystar.com Dodge | 123 | Running |
| 26 | 29 | 51 | Jeremy Clements | Diamond Pistons Chevy | 123 | Running |
| 27 | 39 | 15 | Timmy Hill # | EPH Tools Ford | 123 | Running |
| 28 | 35 | 28 | Derrike Cope | Jay Robinson Inc. Chevy | 121 | Running |
| 29 | 33 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 121 | Running |
| 30 | 31 | 40 | Charles Lewandoski # | Precision Werx Chevy | 121 | Running |
| 31 | 41 | 23 | Robert Richardson, Jr. | North TX Pipe Dodge | 120 | Running |
| 32 | 36 | 13 | Jennifer Jo Cobb # | DriverBoutique Ford | 120 | Running |
| 33 | 26 | 39 | Danny Efland | Go Green Racing Ford | 119 | Running |
| 34 | 38 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevy | 95 | Electrical |
| 35 | 37 | 41 | Carl Long | Lilly Trucking of VA Chevy | 27 | Start and Park |
| 36 | 20 | 68 | Matt Carter | Marro's Truck Chevy | 17 | Start and Park |
| 37 | 43 | 03 | Scott Riggs | North TX Pipe Chevy | 15 | Start and Park |
| 38 | 40 | 75 | Andy Ponstein | Lilly Trucking of VA Ford | 7 | Start and Park |
| 39 | 30 | 74 | JJ Yeley | Riverwalk Cafe Chevy | 5 | Start and Park |
| 40 | 34 | 42 | Tim Andrews | Key Motorsports Chevy | 2 | Start and Park |
| 41 | 32 | 44 | Jeff Green | TriStar Motorsports Chevy | 2 | Start and Park |
| 42 | 42 | 52 | Tony Raines(i) | MDS Trucking/Metro Ministries Chevy | 2 | Start and Park |
| 43 | 24 | 49 | Dennis Setzer | Jay Robinson Inc. Chevy | 1 | Start and Park |
Reed Sorenson just can't stay up top in the standings. Everytime he does he gets knocked off. This week Ricky Stenhouse finally overcame his DNF and took over the points standings once again. This honestly is the best battle in racing right now. Here's how things look after Michigan:
| Pos | Car | Driver | Make | Points | Wins |
| 1 | 6 | Ricky Stenhouse Jr. | Ford | 525 | 1 |
| 2 | 2 | Elliott Sadler | Chevy | 523 | 0 |
| 3 | 32 | Reed Sorenson | Chevy | 521 | 0 |
| 4 | 31 | Justin Allgaier | Chevy | 508 | 1 |
| 5 | 88 | Aric Almirola | Chevy | 471 | 0 |
| 6 | 38 | Jason Leffler | Chevy | 471 | 0 |
| 7 | 09 | Kenny Wallace | Toyota | 441 | 0 |
| 8 | 66 | Steve Wallace | Toyota | 415 | 0 |
| 9 | 11 | Brian Scott | Toyota | 393 | 0 |
| 10 | 62 | Michael Annett | Toyota | 371 | 0 |
Jack Roush has used Joe Gibbs' bad luck and lack of sponsorship to put some distance on them in the owners standings. Edwards is going to be tough to beat. Here's how it shakes up:
| Pos | Car # | Driver | Points |
| 1 | 60 | Carl Edwards | 572 |
| 2 | 18 | Kyle Busch | 559 |
| 3 | 32 | Reed Sorenson | 547 |
| 4 | 20 | Joey Logano | 534 |
| 5 | 33 | Kevin Harvick | 531 |
| 6 | 6 | Ricky Stenhouse | 525 |
| 7 | 2 | Elliott Sadler | 523 |
| 8 | 31 | Justin Allgaier | 508 |
| 9 | 22 | Brad Keselowski | 482 |
| 10 | 38 | Jason Leffler | 480 |
Thanks to the #20, #16, and #99 all missing one race, Jimmy Means Racing has been locked in. It's now the fight for the top 33. Here's who's in and who's out:
| Pos | Car # | Driver | Points |
| 31 | 23 | Robert Richardson | 243 |
| 32 | 40 | Scott Wimmer | 219 |
| 33 | 52 | Kevin Lepage | 196 |
| 34 | 12 | Sam Hornish | 159 |
| 35 | 41 | Carl Long | 158 |
| 36 | 79 | Tim Andrews | 102 |
| Pos | Car # | Not Locked In | Points |
| 4 | 20 | Joey Logano | 534 |
| 12 | 16 | Trevor Bayne | 455 |
| 20 | 99 | Ryan Truex | 359 |
Next week we head to my home state of Wisconsin for Road America! Road Course racing at it's best. Join us later in the week for a preview of the even. Enjoy!
3 comments
|
0 recs |
Do you like this story?
Comments
Kinda Liking the Grayed Out For the Start-and-Parks
It doesn’t really matter the official reason anyway. I wonder if they have a list, and somebody goes “ok, this week was the clutch, next week will be vibration, then it’s rear end….”
Not sure on the rules for nascar
But I’m pretty sure they don’t want to have “No Reason” for the reason a car dnfs.
Nationwide Writer for SBNation's Nascar Ranting & Raving (www.4ever3blog.com)
"A ringing single for David Eckstein who, in my view, is the perfect size for an American male." -Bob Costas
Now on Twitter: @RockstarTroy
The Funniest Reason For Being Out I Ever Saw Was About 10 Years Ago
I had to do a double take when I saw it. It said “fatigue”. Isn’t there a such thing as relief drivers? Haha
by UnderdogFan89 on Jun 23, 2011 8:21 PM EDT up reply actions


















