Sorenson wins a wild one: The Bucyrus 200 Review
This just may go down as the race of the year. It definitely will go down as the most controversial. Nascar made a judgment call in the end, and I think it was the right one. With one to go in our first GWC, Jaques Villenueve tried to make a very aggressive move and wound up taking Brian Scott out as well as Max Papis. Papis looked primed to make a run at the win. We then got a second chance at a GWC and that is when all hell broke loose. Ricky Carmichael, Michael McDowell and many others began spinning out all over the track. Justin Allgaier then got the lead, with Ron Fellows second. Steven Wallace, Eric McClure and Alex Kennedy then wrecked causing another caution.
Then came attempt number three; the final attempt - if you don't make it to the line for the checkered then the race would end under caution. The stage was set with Allgaier, Sorenson, and Fellows leading the way. Allgaier was low on fuel, and running these extra laps really didn't help. Allgaier took the white flag and just after he did the Caution flew. Sorenson slowed down, but Fellows did not. Allgiaer then ran out of fuel and lost the race. NASCAR checked the tape and saw Fellows passed Sorenson, who was maintaining speed - Fellows still was flying around the track while everyone else was driving pace speed! NASCAR had Fellows finishing second behind Sorenson (where he was when the caution came out) and Reed broke his win-less streak. It was his first win since 2007.
Results and more after the Jump!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 12 | 32 | Reed Sorenson | Dollar General Chevy | 57 | Running |
| 2 | 5 | 7 | Ron Fellows | AER Chevy | 57 | Running |
| 3 | 3 | 22 | Jacques Villeneuve | Discount Tire Dodge | 57 | Running |
| 4 | 7 | 2 | Elliott Sadler | OneMain Financial Chevy | 57 | Running |
| 5 | 25 | 01 | Mike Wallace | Cowboys & Aliens Chevy | 57 | Running |
| 6 | 21 | 53 | Andrew Ranger | WM Recycling Dodge | 57 | Running |
| 7 | 22 | 62 | Michael Annett | Pilot/Flying J Toyota | 57 | Running |
| 8 | 8 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 57 | Running |
| 9 | 15 | 30 | Ricky Carmichael(i) | Monster Energy Chevy | 57 | Running |
| 10 | 17 | 67 | J R Fitzpatrick | Go Canada Racing Ford | 57 | Running |
| 11 | 23 | 15 | Timmy Hill # | New Orleans Voodoo Ford | 57 | Running |
| 12 | 1 | 18 | Michael McDowell(i) | Pizza Ranch Toyota | 57 | Running |
| 13 | 18 | 39 | Josh Wise | Cajun Industries Ford | 57 | Running |
| 14 | 24 | 81 | Blake Koch # | DAYSTAR.com Dodge | 57 | Running |
| 15 | 26 | 19 | Mike Bliss | SheboyganAuto.com Chevy | 57 | Running |
| 16 | 13 | 11 | Brian Scott | Shore Lodge Toyota | 57 | Running |
| 17 | 32 | 28 | Derrike Cope | MAXelence.com Chevy | 57 | Running |
| 18 | 39 | 70 | Dennis Setzer | ML Motorsports Dodge | 57 | Running |
| 19 | 14 | 31 | Justin Allgaier | Florida Gulf Safe Chevy | 56 | Fuel |
| 20 | 9 | 38 | Jason Leffler | Great Clips Chevy | 56 | Fuel |
| 21 | 19 | 23 | Alex Kennedy | St. Baldrick's Dodge | 56 | Running |
| 22 | 20 | 88 | Aric Almirola | TaxSlayer.com Chevy | 56 | Running |
| 23 | 2 | 33 | Max Papis | Rheem/Menards Chevy | 55 | Running |
| 24 | 28 | 87 | Kevin Conway | AM/FM Energy Toyota | 54 | Running |
| 25 | 41 | 52 | Tim Schendel | TRX Software./DirecTV Chevy | 54 | Running |
| 26 | 6 | 66 | Steve Wallace | 5-Hour Energy Toyota | 52 | Accident |
| 27 | 29 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 52 | Accident |
| 28 | 16 | 09 | Kenny Wallace | Toyota Toyota | 49 | Running |
| 29 | 42 | 13 | Jennifer Jo Cobb # | DriverBoutique.com Ford | 49 | Running |
| 30 | 30 | 41 | Doug Harrington | New Orleans Voodoo Ford | 45 | Accident |
| 31 | 11 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 36 | Overheating |
| 32 | 27 | 51 | Jeremy Clements | racedaysponsor.com Chevy | 26 | Engine |
| 33 | 4 | 60 | Billy Johnson | Fastenal Ford | 25 | Engine |
| 34 | 10 | 64 | Jason Bowles | Fuel Doctor Toyota | 16 | Accident |
| 35 | 35 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 11 | Start and Park |
| 36 | 33 | 75 | Carl Long | Lilly Trucking of VA Ford | 6 | Start and Park |
| 37 | 40 | 40 | Charles Lewandoski # | Key Motorsports Chevy | 4 | Start and Park |
| 38 | 31 | 44 | Jeff Green | TriStar Motorsports Chevy | 3 | Start and Park |
| 39 | 36 | 03 | Scott Wimmer | R3 Motorsports Dodge | 3 | Start and Park |
| 40 | 34 | 46 | Chase Miller | Key Motorsports Chevy | 2 | Start and Park |
| 41 | 38 | 42 | Tim Andrews | Key Motorsports Chevy | 2 | Start and Park |
| 42 | 37 | 55 | Brett Rowe | Imperial Bedding Chevy | 2 | Start and Park |
After all was said and done, it was a great race for Sorenson, not only for the win, but for the points, as he is the new points leader. Here's how things look heading into Daytona:
| Pos | # | Driver | Make | Points | Wins |
| 1 | 32 | Reed Sorenson | Chevy | 568 | 1 |
| 2 | 2 | Elliott Sadler | Chevy | 563 | 0 |
| 3 | 6 | Ricky Stenhouse Jr. | Ford | 561 | 1 |
| 4 | 31 | Justin Allgaier | Chevy | 534 | 1 |
| 5 | 38 | Jason Leffler | Chevy | 495 | 0 |
| 6 | 88 | Aric Almirola | Chevy | 493 | 0 |
| 7 | 09 | Kenny Wallace | Toyota | 457 | 0 |
| 8 | 66 | Steve Wallace | Toyota | 434 | 0 |
| 9 | 11 | Brian Scott | Toyota | 422 | 0 |
| 10 | 62 | Michael Annett | Toyota | 408 | 0 |
Reed's team also took the Owner's Standings top spot. With McDowell, and Brian Johnson having problems, both the #18 and #60 fell in points. Here's the Owner's battle:
| Pos | Car # | Driver | Points |
| 1 | 32 | Reed Sorenson | 594 |
| 2 | 18 | Michael McDowell | 593 |
| 3 | 60 | Carl Edwards | 583 |
| 4 | 2 | Elliott Sadler | 563 |
| 5 | 6 | Ricky Stenhouse | 561 |
| 6 | 33 | Kevin Harvick | 552 |
| 7 | 31 | Justin Allgaier | 534 |
| 8 | 20 | Joey Logano | 534 |
| 9 | 22 | Brad Keselowski | 524 |
| 10 | 38 | Jason Leffler | 504 |
Things look the same in the locked-in status. No team fell out or made it in. It will probably look the same way for the majority of the season. Here's who's in and out at Daytona:
| Pos | Car # | Driver | Points |
| 31 | 89 | Morgan Shepherd | 264 |
| 32 | 40 | Scott Wimmer | 226 |
| 33 | 52 | Tim Schendel | 215 |
| 34 | 41 | Carl Long | 172 |
| 35 | 12 | Sam Hornish | 159 |
| 36 | 79 | Tim Andrews | 102 |
Join us next week for a preview of the second event at Daytona. It should be a wild one. Enjoy!
3 comments
|
0 recs |
Do you like this story?
Comments
Excellent race!
From what I’ve read elsewhere, it appears that Morgan Shepherd actually didn’t start and park, although I certainly thought so originally.
I feel for McDowell and Allgaier following the events that transpired.
McDowell proved yet again that he should be given a full time ride
Nationwide Writer for SBNation's Nascar Ranting & Raving (www.4ever3blog.com)
"A ringing single for David Eckstein who, in my view, is the perfect size for an American male." -Bob Costas
Now on Twitter: @RockstarTroy




















