Edwards adds to his trophy room: The Federated Auto Parts 300 Review
Matt had a pretty good review of the race for you, but I like to bring the technical stuff; points and results. Usually you have to click on 3 different links just to see info, which is why I like to have them all in one place. We knew coming into this race that a Cup driver was probably going to win. Carl Edwards did just that, proving once again that he belongs in the Cup Series. Oh that's right, he does drive in the Cup Series. Edwards beating a field of Nationwide drivers is like Peyton Manning dropping under center for the USC Trojans against the TCU Horned Frogs. You know he's gonna pick apart that defense and win it 81-3.
Results and More after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 3 | 60 | Carl Edwards | Fastenal Ford | 225 | Running |
| 2 | 6 | 6 | Ricky Stenhouse Jr | RickyvsTrevor.com Ford | 225 | Running |
| 3 | 4 | 33 | Austin Dillon | Rheem Chevy | 225 | Running |
| 4 | 16 | 31 | Justin Allgaier | Dollar General Chevy | 225 | Running |
| 5 | 12 | 88 | Aric Almirola | Degree MEN Chevy | 225 | Running |
| 6 | 8 | 12 | Sam Hornish Jr | Alliance Dodge | 225 | Running |
| 7 | 17 | 18 | Drew Herring | SportClips Toyota | 225 | Running |
| 8 | 11 | 32 | Reed Sorenson | Dollar General Chevy | 225 | Running |
| 9 | 7 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 225 | Running |
| 10 | 9 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 225 | Running |
| 11 | 2 | 66 | Steve Wallace | 5-hour Energy Toyota | 225 | Running |
| 12 | 1 | 22 | Brad Keselowski | Discount Tire Dodge | 225 | Running |
| 13 | 14 | 87 | Scott Wimmer | NEMCO Motorsports Toyota | 225 | Running |
| 14 | 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 224 | Running |
| 15 | 19 | 30 | Mikey Kile | Battery Tender/Muc-Off Chevy | 224 | Running |
| 16 | 23 | 70 | David Stremme | Foretravel Chevy | 224 | Running |
| 17 | 10 | 11 | Brian Scott | Shore Lodge Toyota | 224 | Running |
| 18 | 13 | 38 | Jason Leffler | Great Clips Chevy | 224 | Running |
| 19 | 21 | 01 | Mike Wallace | Cowboys & Aliens Chevy | 224 | Running |
| 20 | 20 | 7 | Josh Wise | TaxSlayer.com Chevy | 224 | Running |
| 21 | 27 | 51 | Jeremy Clements | racedaysponsor.com Chevy | 222 | Running |
| 22 | 22 | 15 | Timmy Hill # | Fast Wax.com Ford | 219 | Running |
| 23 | 32 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 219 | Running |
| 24 | 18 | 19 | Mike Bliss | Racing for Education Chevy | 218 | Running |
| 25 | 24 | 28 | Derrike Cope | Jay Robinson Racing Chevy | 217 | Running |
| 26 | 26 | 39 | Danny Efland | C3i Sports Ford | 216 | Running |
| 27 | 29 | 81 | Blake Koch # | Daystar.com Dodge | 214 | Running |
| 28 | 35 | 52 | Kevin Lepage | TRX Software Development Chevy | 212 | Running |
| 29 | 40 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 211 | Running |
| 30 | 5 | 2 | Elliott Sadler | OneMain Financial Chevy | 193 | Running |
| 31 | 28 | 40 | Chase Miller | Key Motorsports Chevy | 174 | Clutch |
| 32 | 42 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 131 | Handling |
| 33 | 34 | 41 | Carl Long | Lilly Trucking of VA Ford | 54 | Start and Park |
| 34 | 41 | 23 | Dennis Setzer | Battery Tender / Muc Off Dodge | 28 | Start and Park |
| 35 | 33 | 44 | Jeff Green | TriStar Motorsports Chevy | 19 | Start and Park |
| 36 | 31 | 75 | Johnny Chapman | Fast Wax.com Chevy | 13 | Start and Park |
| 37 | 36 | 71 | Matt Carter | Lilly Trucking of VA Ford | 12 | Start and Park |
| 38 | 43 | 74 | Mike Harmon | Global Pigeon Supply Chevy | 11 | Start and Park |
| 39 | 25 | 42 | Tim Andrews | Key Motorsports Chevy | 8 | Start and Park |
| 40 | 38 | 49 | Mark Green | Jay Robinson Racing Chevy | 7 | Start and Park |
| 41 | 30 | 47 | Charles Lewandoski # | Key Motorsports Chevy | 6 | Start and Park |
| 42 | 37 | 04 | Danny O'Quinn Jr | Go Green Racing Ford | 3 | Start and Park |
| 43 | 39 | 03 | Marc Davis | R3 Motorsports Chevy | 1 | Start and Park |
If Austin Dillon is not a Nationwide Regular next year, I'll be surprised. He's shown that he's ready for the leap. After a 30th place finish, we have yet another new Points Leader. Reed Sorenson takes the top spot this week:
| POS | Car | Driver | Points | Wins |
| 1 | 32 | REED SORENSON | 702 | 1 |
| 2 | 6 | RICKY STENHOUSE JR. | 697 | 1 |
| 3 | 2 | ELLIOTT SADLER | 688 | 0 |
| 4 | 31 | JUSTIN ALLGAIER | 672 | 1 |
| 5 | 88 | ARIC ALMIROLA | 631 | 0 |
| 6 | 38 | JASON LEFFLER | 608 | 0 |
| 7 | 09 | KENNY WALLACE | 605 | 0 |
| 8 | 66 | STEVE WALLACE | 558 | 0 |
| 9 | 62 | MICHAEL ANNETT | 550 | 0 |
| 10 | 11 | BRIAN SCOTT | 537 | 0 |
The Owner Points Standings are about the same this week. Joe Gibbs continues to dominate, and the top 30 locked in drivers will not change for quite some time. Here's both battles:
| Pos | Car # | Owner | Points |
| 1 | 18 | Joe Gibbs | 759 |
| 2 | 32 | Sandra Turner | 731 |
| 3 | 60 | Jack Roush | 710 |
| 4 | 6 | Jack Roush | 697 |
| 5 | 33 | Delana Harvick | 692 |
| 6 | 2 | Delana Harvick | 688 |
| 7 | 31 | Steve Turner | 672 |
| 8 | 22 | Roger Penske | 670 |
| 9 | 88 | Dale Earnhardt Jr. | 631 |
| 10 | 20 | Joe Gibbs | 630 |
And the locked in drivers:
| Pos | Car # | Owner | Points |
| 31 | 23 | Robert Richardson Sr. | 311 |
| 32 | 40 | Curtis Key Sr. | 281 |
| 33 | 52 | Jimmy Means | 277 |
| 34 | 41 | Rick Ware | 216 |
| 35 | 12 | Roger Penske | 197 |
| 36 | 44 | Mark Smith | 129 |
Next week we head to the Lucas Oil Raceway in Indiana. Join us soon for the preview. Enjoy!
3 comments
|
0 recs |
Do you like this story?
Comments
Carl Edwards did just that, proving once again that he belongs in the Cup Series. Oh that's right, he does drive in the Cup Series.
Nomination for Best Quote :)
I had a cow spit coke all over my screen.
You’re right — awesome line!
Follow me on Twitter @MattWeaverSBN
Senior Writer and Editor for SBNation's NASCAR Ranting & Raving Blog (http://www.4ever3blog.com/)
Correspondent for SBNation's IndyCar Pop Off Valve Blog (http://www.popoffvalve.com/)


















