Logano pulls a Kyle Busch and steals one: The Subway Jalapeno 250 Review
It was Talladega all over again. Coming out of nowhere, a Joe Gibbs Toyota stole one from the rest of the field. Near the end of a crash filled race, it looked like either Elliott Sadler with Kevin Harvick or Danica Patrick with Aric Almirola were going to win.
Speaking of Patrick, she showed that she could be a threat for any of the super speedways on the schedule from here on out. The rest of the schedule? Not so much. But Patrick impressed. In the end, it was a huge pileup that cost her a top 5. So, what happened? It was one of those Super Speedway type accidents. Everyone started to get into each other, and in the end, it was a hit by Almirola that sent Patrick into the wall and everyone else piled up. Tony Stewart, Kenny Wallace, and many others were involved.
Jason Leffler who was being pushed by Reed Sorenson wound up making it through before the wreck happened and almost made a run at Logano.
Results and points after the Jump!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 18 | 20 | Joey Logano(i) | SportClips Toyota | 100 | Running |
| 2 | 15 | 38 | Jason Leffler | Great Clips Chevy | 100 | Running |
| 3 | 9 | 32 | Reed Sorenson | Dollar General Chevy | 100 | Running |
| 4 | 14 | 18 | Kyle Busch(i) | NOS Charged Citrus Toyota | 100 | Running |
| 5 | 10 | 31 | Justin Allgaier | Brandt Chevy | 100 | Running |
| 6 | 22 | 62 | Michael Annett | Infinite Hero / Oakley Toyota | 100 | Running |
| 7 | 42 | 9 | Kenny Wallace | G-Oil Toyota | 100 | Running |
| 8 | 3 | 2 | Elliott Sadler | OneMain Financial Chevy | 100 | Running |
| 9 | 13 | 88 | Aric Almirola | Suave MEN / BJ's Chevy | 100 | Running |
| 10 | 7 | 7 | Danica Patrick | GoDaddy.com Chevy | 100 | Running |
| 11 | 19 | 66 | Steve Wallace | 5-hour Energy Toyota | 100 | Running |
| 12 | 17 | 11 | Brian Scott | Shore Lodge Toyota | 100 | Running |
| 13 | 2 | 9 | Tony Stewart(i) | TapOut.com Chevy | 100 | Running |
| 14 | 8 | 60 | Carl Edwards(i) | Subway Ford | 100 | Running |
| 15 | 21 | 1 | Mike Wallace | Cowboys and Aliens Chevy | 100 | Running |
| 16 | 6 | 1 | Jamie McMurray(i) | Phoenix Construction Chevy | 100 | Running |
| 17 | 11 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 100 | Running |
| 18 | 1 | 4 | Kevin Harvick(i) | OneMain Financial Chevy | 100 | Running |
| 19 | 27 | 41 | Jeffrey Earnhardt(i) | FASTwax.com Chevy | 100 | Running |
| 20 | 32 | 19 | Mike Bliss | Racing 4 Education Chevy | 100 | Running |
| 21 | 16 | 21 | Tim George Jr. | Applebee's / Potomac Family Chevy | 100 | Running |
| 22 | 5 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 100 | Running |
| 23 | 25 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 100 | Running |
| 24 | 35 | 39 | Josh Wise | Cajun Industries Ford | 100 | Running |
| 25 | 24 | 87 | Kevin Conway | ExtenZe Toyota | 100 | Running |
| 26 | 23 | 97 | Joe Nemechek | ExtenZe Toyota | 100 | Running |
| 27 | 12 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 100 | Running |
| 28 | 30 | 81 | Blake Koch # | DAYSTAR.com Dodge | 100 | Running |
| 29 | 39 | 28 | Derrike Cope | MaxElence Chevy | 100 | Running |
| 30 | 43 | 7 | Danny Efland | C3i Sports Chevy | 99 | Running |
| 31 | 26 | 23 | Robert Richardson | North TX Pipe Dodge | 98 | Running |
| 32 | 36 | 51 | Jeremy Clements | Daytona Kennel Club Chevy | 96 | Running |
| 33 | 40 | 52 | Kevin Lepage | TRX Software. Chevy | 92 | Running |
| 34 | 4 | 33 | Clint Bowyer(i) | Rheem / Menards Chevy | 80 | Accident |
| 35 | 41 | 70 | Dennis Setzer | All American Sports Pouch Dodge | 69 | Vibration |
| 36 | 33 | 13 | Jennifer Jo Cobb # | Keen's Portable Buildings Ford | 56 | Running |
| 37 | 37 | 14 | Eric McClure | Hefty BlackOut / Reynolds Chevy | 43 | Accident |
| 38 | 34 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 41 | Engine |
| 39 | 20 | 30 | Ricky Carmichael(i) | Monster Energy Chevy | 34 | Accident |
| 40 | 38 | 40 | Charles Lewandosk | Curtis Key Motorsports Chevy | 29 | Start And Park |
| 41 | 29 | 74 | Mike Harmon | IPT Pellet Grills Chevy | 29 | Running |
| 42 | 31 | 68 | Carl Long | Iron Horse Saloon Chevy | 4 | Start And Park |
| 43 | 28 | 44 | Jeff Green | East Central Florida View Chevy | 3 | Start And Park |
It was still a good run for the Nationwide Only drivers. Sorenson was able to give himself a bit of a cousion in the points battle. Here's how they look:
| Pos | # | Driver | Make | Points | Wins |
| 1 |
32 | Reed Sorenson | Chevy | 610 | 1 |
| 2 | 2 | Elliott Sadler | Chevy | 601 | 0 |
| 3 | 6 | Ricky Stenhouse Jr. | Ford | 579 | 1 |
| 4 | 31 | Justin Allgaier | Chevy | 573 | 1 |
| 5 | 38 | Jason Leffler | Chevy | 537 | 0 |
| 6 | 88 | Aric Almirola | Chevy | 529 | 0 |
| 7 | 09 | Kenny Wallace | Toyota | 494 | 0 |
| 8 | 66 | Steve Wallace | Toyota | 467 | 0 |
| 9 | 11 | Brian Scott | Toyota | 454 | 0 |
| 10 | 62 | Michael Annett | Toyota | 446 | 0 |
Sorenson's great run has kept his team on top of the owner's standings. Here's how the owner's standings look:
| Pos | Driver | # | Points |
| 1 | Reed Sorenson | 32 | 636 |
| 2 | Kyle Busch | 18 | 634 |
| 3 | Carl Edwards | 60 | 614 |
| 4 | Elliott Sadler | 2 | 601 |
| 5 | Joey Logano | 20 | 581 |
| 6 | Ricky Stenhouse | 6 | 579 |
| 7 | Justin Allgaier | 31 | 573 |
| 8 | Kevin Harvick | 33 | 563 |
| 9 | Brad Keselowski | 22 | 552 |
| 10 | Jason Leffler | 38 | 546 |
Nothing has changed in the top 30 going forward. Sam Hornish could start the next 3 races and probably get himself locked in. The top 33 are locked in. Here's how it looks:
| Pos | Driver | # | Points |
| 31 | Morgan Shepherd | 89 | 270 |
| 32 | Scott Wimmer | 40 | 230 |
| 33 | Kevin LePage | 52 | 226 |
| 34 | Carl Long | 141 | 197 |
| 35 | Sam Hornish | 12 | 159 |
| 36 | Tim Andrews | 79 | 102 |
Next week we head to Kentucky. Make sure to check back this week for more info and the preview article. Enjoy!
0 comments
|
0 recs |


















