Open Thread: NASCAR Sprint Cup Series Bud Shootout Qualifying Draw Party | Daytona International Speedway
Update: 7:32 p.m. EST - Shootout selection is set to begin at 8 p.m. EST, but not air until 8:30 p.m. on SPEED. Stay off social media if you want to avoid spoilers. Spoilers will not be tolerated in the comments section.
DAYTONA BEACH, FLA - As proof that we'll post an open thread to get page views for anything, here's an open thread for tonight's Budweiser Shootout qualifying draw party.
The event has long been a staple of Speed's Speedweeks TV rotation and will ultimately determine the starting lineup (via bottle draw) of the season-opening Budweiser Shootout exhibition race. As such, it also marks the eve of the traditional start of the season.
The event is typically emceed by Kenny Wallace at Speed's on-location saloon and features tales from the offseason and impromptu stand-up by the stars of the Sprint Cup Series.
The Bud Shootout draw party airs live on the Speed Network at approximately 8:30 p.m. EST.
The defending race-winner of the Bud Shootout is Kurt Busch, decided after Denny Hamlin was penalized for passing Busch beneath the white (out of bounds) border before the start-finish line. Busch would follow-up this victory with a second-straight exhibition victory in his Gatorade Duel. Busch has since left Penske Racing and will start the shootout for James Finch's Phoenix Racing (# 51 entry).
A complete list of entrants and practice times can be found beneath the jump. The Budweiser Shootout will be broadcast live on FOX, Saturday at 8 p.m. EST.
The wait is over. The 2012 season unofficially starts tomorrow.
Let's rock.
Daytona International Speedway
34th Annual Budweiser Shootout at Daytona
Provided by NASCAR Statistics - Fri, February 17, 2012 @ 04:53 PM Central
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 17 | Matt Kenseth | Best Buy Ford | 44.607 | 201.762 | 11 | 19 | ---.--- | ---.--- |
| 2 | 31 | Jeff Burton | CAT Chevrolet | 44.612 | 201.739 | 11 | 20 | -0.005 | -0.005 |
| 3 | 34 | David Ragan | MHP / Power Pak Pudding Ford | 44.966 | 200.151 | 14 | 14 | -0.359 | -0.354 |
| 4 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 45.032 | 199.858 | 9 | 10 | -0.425 | -0.066 |
| 5 | 39 | Ryan Newman | WIX Filters Chevrolet | 45.092 | 199.592 | 19 | 20 | -0.485 | -0.060 |
| 6 | 11 | Denny Hamlin | FedEx Express Toyota | 45.126 | 199.442 | 13 | 22 | -0.519 | -0.034 |
| 7 | 2 | Brad Keselowski | Miller Lite Dodge | 45.304 | 198.658 | 16 | 30 | -0.697 | -0.178 |
| 8 | 99 | Carl Edwards | Fastenal Ford | 45.307 | 198.645 | 5 | 17 | -0.700 | -0.003 |
| 9 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 45.327 | 198.557 | 16 | 28 | -0.720 | -0.020 |
| 10 | 15 | Clint Bowyer | 5-hour Energy Toyota | 45.334 | 198.526 | 1 | 16 | -0.727 | -0.007 |
| 11 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 45.336 | 198.518 | 1 | 12 | -0.729 | -0.002 |
| 12 | 27 | Paul Menard | Menards / Peak Chevrolet | 45.434 | 198.090 | 4 | 16 | -0.827 | -0.098 |
| 13 | 29 | Kevin Harvick | Budweiser Chevrolet | 45.434 | 198.090 | 4 | 17 | -0.827 | -0.000 |
| 14 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 45.467 | 197.946 | 16 | 25 | -0.860 | -0.033 |
| 15 | 51 | Kurt Busch | Tag Heuer Avant-Garde Chevrolet | 45.511 | 197.754 | 22 | 24 | -0.904 | -0.044 |
| 16 | 9 | Marcos Ambrose | Stanley Ford | 45.530 | 197.672 | 14 | 18 | -0.923 | -0.019 |
| 17 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 45.556 | 197.559 | 8 | 22 | -0.949 | -0.026 |
| 18 | 18 | Kyle Busch | M&M's Toyota | 45.560 | 197.542 | 15 | 24 | -0.953 | -0.004 |
| 19 | 20 | Joey Logano | The Home Depot Toyota | 45.591 | 197.407 | 11 | 23 | -0.984 | -0.031 |
| 20 | 55 | Michael Waltrip | Aaron's Toyota | 45.601 | 197.364 | 14 | 21 | -0.994 | -0.010 |
| 21 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 45.609 | 197.329 | 8 | 22 | -1.002 | -0.008 |
| 22 | 16 | Greg Biffle | 3M Ford | 45.720 | 196.850 | 11 | 19 | -1.113 | -0.111 |
| 23 | 42 | Juan Pablo Montoya | Target Chevrolet | 45.809 | 196.468 | 2 | 9 | -1.202 | -0.089 |
| 24 | 88 | Dale Earnhardt Jr. | National Guard / Diet Mtn. Dew Chevrolet | 45.821 | 196.416 | 11 | 13 | -1.214 | -0.012 |
| 25 | 48 | Jimmie Johnson | Lowe's Chevrolet | 47.193 | 190.706 | 4 | 10 | -2.586 | -1.372 |
3 comments
|
0 recs |
Do you like this story?
Comments
Update 7:32 p.m.
Shootout selection is set to begin at 8 p.m. EST, but not air until 8:30 p.m. on SPEED. Stay off social media if you want to avoid spoilers. Spoilers will not be tolerated in the comments section.
Follow me on Twitter @MattWeaverSBN
Senior Writer and Editor for SBNation's NASCAR Ranting and Raving
Correspondent for SBNation's IndyCar Pop Off Valve Blog (http://www.popoffvalve.com/)
Obviously Johnson's C-posts weren't allowed either :D
by UnderdogFan89 on Feb 18, 2012 5:29 PM EST up reply actions
Good one!
Follow me on Twitter @MattWeaverSBN
Senior Writer and Editor for SBNation's NASCAR Ranting and Raving
Correspondent for SBNation's IndyCar Pop Off Valve Blog (http://www.popoffvalve.com/)

by 















