Daytona Qualifying: Carl Edwards and Greg Biffle deliver all-Roush, Ford front row + Gatorade Duel starting lineups
AYTONA BEACH, FLA. - Carl Edwards and Greg Biffle delivered an all-Roush front row for the Daytona 500 during Sunday qualifying for the Great American Race.
Carl Edwards set the pole with a 46.216 at 194.738 mph. Greg Biffle joined his teammate with a 46.371 at 194.087 mph.
"This is a very special team accomplishment," Edwards said. "Anyone could have driven that car to the pole and that's a testament to our team. This pole and these qualifying sessions at these restrictor plate race tracks shows what your guys are doing at the shop.
"Everyone's asked me how I was going to respond to what happened at Homestead last year, not getting that extra point. Here's the answer. Our team worked hard during the off-season and this is indicative of everyone's hard work."
Dale Earnhardt Jr. was the only Chevrolet in the top-five, turning in a 46.385 at 194.038 mph. The Fords of Marcos Ambrose and Casey Mears completed the bracket.
"Doug Yates and Ford Motor Company have set the curve," Roush said. "There's a new sheriff over there. Jamie Allison got his job (Director of Operations, North America) two years ago and has done a really nice job. His team is really doing a much better job at getting us the resources we need to do what we've got to do."
Allison's hard work has seemingly netted Roush and Ford the front row of the Daytona 500 and perhaps an opportunity for Ford to win back-to-back Daytona 500s for the first time in race history.
Clint Bowyer qualified 22nd for Michael Waltrip Racing but had his time disallowed when his car failed post-qualifying inspection. According to a Michael Waltrip Racing spokesperson, Bowyer's Camry was 60/1000ths too low on the left front. Bowyer will have to star Gatorade Duel #2 from the rear of the field. No other penalties are expected.
The Daytona 500 will air live on FOX and will begin at approximately 1 p.m. EST.
The complete time trial results and a starting lineup for both Gatorade Duels can be found beneath the jump.
| 2012 Daytona 500: NASCAR Sprint Cup Qualifying Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 99 | Carl Edwards | Ford | Fastenal | 194.738 | 46.216 | Leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16 | Greg Biffle | Ford | 3M | 194.087 | 46.371 | -0.155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew/National Guard | 194.028 | 46.385 | -0.169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | Marcos Ambrose | Ford | Stanley | 193.999 | 46.392 | -0.176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13 | Casey Mears | Ford | GEICO | 193.844 | 46.429 | -0.213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 193.803 | 46.439 | -0.223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 193.665 | 46.472 | -0.256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 193.665 | 46.472 | -0.256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 21 | Trevor Bayne | Ford | Motorcraft/Quick Lane Tire&Auto Center | 193.615 | 46.484 | -0.268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 14 | Tony Stewart | Chevrolet | Office Depot/Mobil 1 | 193.607 | 46.486 | -0.270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 55 | Mark Martin | Toyota | Aarons Dream Machine | 193.503 | 46.511 | -0.295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48 | Jimmie Johnson | Chevrolet | Lowes | 193.449 | 46.524 | -0.308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 43 | Aric Almirola | Ford | Smithfield Helping Hungry Homes | 193.382 | 46.540 | -0.324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27 | Paul Menard | Chevrolet | Peak/Menards | 193.374 | 46.542 | -0.326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 34 | David Ragan | Ford | Scorpion Truck Bed Liners | 193.249 | 46.572 | -0.356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17 | Matt Kenseth | Ford | Best Buy | 193.245 | 46.573 | -0.357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 39 | Ryan Newman | Chevrolet | U.S. Army/Quicken Loans | 193.224 | 46.578 | -0.362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22 | A.J. Allmendinger | Dodge | Shell/Pennzoil | 193.121 | 46.603 | -0.387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | Brad Keselowski | Dodge | Miller Lite | 192.992 | 46.634 | -0.418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 29 | Kevin Harvick | Chevrolet | Budweiser | 192.914 | 46.653 | -0.437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 20 | Joey Logano | Toyota | The Home Depot | 192.868 | 46.664 | -0.448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 192.843 | 46.670 | -0.454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 31 | Jeff Burton | Chevrolet | Caterpillar | 192.777 | 46.686 | -0.470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 42 | Juan Montoya | Chevrolet | Target | 192.600 | 46.729 | -0.513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 192.583 | 46.733 | -0.517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 26 | Tony Raines | Ford | Front Row Motorsports | 192.534 | 46.745 | -0.529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 30 | David Stremme | Toyota | Inception Motorsports | 191.963 | 46.884 | -0.668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 18 | Kyle Busch | Toyota | M&Ms Brown | 191.873 | 46.906 | -0.690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops/Tracker Boats | 191.840 | 46.914 | -0.698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 10 | Danica Patrick | Chevrolet | GoDaddy.com | 191.738 | 46.939 | -0.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 109 | Kenny Wallace | Toyota | American Ethanol | 191.567 | 46.981 | -0.765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 32 | Terry Labonte | Ford | C&J Energy | 191.522 | 46.992 | -0.776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 36 | Dave Blaney | Chevrolet | Ollies Bargain Outlet | 191.506 | 46.996 | -0.780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 51 | Kurt Busch | Chevrolet | HendrickCars.com | 191.363 | 47.031 | -0.815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 33 | Elliott Sadler | Chevrolet | General Mills/Kroger | 191.270 | 47.054 | -0.838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 140 | Michael Waltrip | Toyota | Aarons Dream Machine | 191.180 | 47.076 | -0.860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com/Pellet&Wood Stoves | 191.160 | 47.081 | -0.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 11 | Denny Hamlin | Toyota | FedEx Express | 191.127 | 47.089 | -0.873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 78 | Regan Smith | Chevrolet | Furniture Row/CSX Play it Safe | 191.062 | 47.105 | -0.889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 98 | Michael McDowell | Ford | K-Love/Curb Records | 190.990 | 47.123 | -0.907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 83 | Landon Cassill | Toyota | Burger King | 190.605 | 47.218 | -1.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 38 | David Gilliland | Ford | MHP Power Pak Pudding | 190.046 | 47.357 | -1.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 47 | Bobby Labonte | Toyota | Kroger | 190.022 | 47.363 | -1.147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 97 | Bill Elliott | Toyota | AMFMEnergy.com/Pellet & Wood Stoves | 189.950 | 47.381 | -1.165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 37 | Mike Wallace | Ford | Poynt.com | 189.853 | 47.405 | -1.189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 93 | David Reutimann | Toyota | Burger King | 189.235 | 47.560 | -1.344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 23 | Robert Richardson Jr. | Toyota | North Texas Pipe | 188.438 | 47.761 | -1.545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 7 | Robby Gordon | Dodge | Mapei/Menards/Speed Energy | 188.229 | 47.814 | -1.598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 249 | J.J. Yeley | Toyota | America Israel Racing | 187.954 | 47.884 | -1.668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+ Set by Owner Points * Denotes Rookie |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatorade Duel Starting Lineups:
| Starting Line Up by Row, Daytona International Speedway, Gatorade Duel 1 Provided by NASCAR Statistics - Sun, February 19, 2012 @ 05:03 PM Eastern |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | Pos | Car | Driver | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 1: | 1 | 99 | Carl Edwards | Fastenal Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 1: | 2 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 2: | 3 | 9 | Marcos Ambrose | Stanley Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 2: | 4 | 6 | Ricky Stenhouse | Jr.(i) Ford EcoBoost Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 3: | 5 | 21 | ^ Trevor Bayne(i) | Motorcraft/Quick Lane Tire&Auto Center Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 3: | 6 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 4: | 7 | 43 | Aric Almirola | Smithfield Helping Hungry Homes Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 4: | 8 | 27 | Paul Menard | Menards/Peak Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 5: | 9 | 34 | David Ragan | Scorpion Truck Bedliners Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 5: | 10 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 6: | 11 | 2 | Brad Keselowski | Miller Lite Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 6: | 12 | 29 | Kevin Harvick | Budweiser Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 7: | 13 | 31 | Jeff Burton | Caterpillar Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 7: | 14 | 42 | Juan Pablo Montoya | Target Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 8: | 15 | 30 | ^ David Stremme | Inception Motorsports Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 8: | 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 9: | 17 | 10 | Danica Patrick(i) | GoDaddy.com Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 9: | 18 | 32 | ^ Terry Labonte | C&J Energy Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 10: | 19 | 40 | ^ Michael Waltrip | AaronsDream Machine Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 10: | 20 | 11 | Denny Hamlin | FedEx Express Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 11: | 21 | 98 | ^ Michael McDowell | No.98 KLOVE/Curb Records Ford Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 11: | 22 | 83 | Landon Cassill | Burger King Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 12: | 23 | 38 | David Gilliland | MHP/Power Pak Pudding Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 12: | 24 | 37 | ^ Mike Wallace(i) | Poynt.com Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 13: | 25 | 7 | ^ Robby Gordon | MAPEI/Menards/SPEED Energy Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Did Not Qualify: None. Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs Chevrolet 8 0 Ford 10 0 Dodge 3 0 Toyota 4 0 (i) Ineligible for driver points in this series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Line Up by Row, Daytona International Speedway, Gatorade Duel 2 Provided by NASCAR Statistics - Sun, February 19, 2012 @ 05:03 PM Eastern |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | Pos | Car | Driver | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 1: | 1 | 16 | Greg Biffle | 3M Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 1: | 2 | 13 | Casey Mears | GEICO Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 2: | 3 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 2: | 4 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 3: | 5 | 55 | Mark Martin | Aaron Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 3: | 6 | 48 | Jimmie Johnson | Lowe Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 4: | 7 | 17 | Matt Kenseth | Best Buy Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 4: | 8 | 39 | Ryan Newman | U.S. ARMY/Quicken Loans Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 5: | 9 | 20 | Joey Logano | The Home Depot Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 5: | 10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 6: | 11 | 26 | ^ Tony Raines(i) | Front Row Motorsports Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 6: | 12 | 18 | Kyle Busch | M&M Brown Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 7: | 13 | 09 | ^ Kenny Wallace(i) | American Ethanol Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 7: | 14 | 36 | ^ Dave Blaney | Ollie Bargain Outlet Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 8: | 15 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 8: | 16 | 33 | Elliott Sadler(i) | General Mills/Kroger Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 9: | 17 | 87 | ^ Joe Nemechek(i) | AM FM Energy Wood&Pellet Stoves Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 9: | 18 | 78 | Regan Smith | Furniture Row Racing Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 10: | 19 | 47 | Bobby Labonte | Kroger Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 10: | 20 | 97 | ^ Bill Elliott | AM FM Energy Wood&Pellet Stoves Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 11: | 21 | 93 | David Reutimann | Burger King Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 11: | 22 | 23 | ^ Robert Richardson Jr.(i) | North Texas Pipe Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 12: | 23 | 49 | ^ JJ Yeley | America Israel Racing Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row | 12: | 24 | 15 | Clint Bowyer | 5-hour Energy Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Did Not Qualify: None. Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs Chevrolet 8 0 Ford 4 0 Dodge 0 0 Toyota 12 0 (i) Ineligible for driver points in this series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 comments
|
0 recs |

by 















