James Buescher becomes Last Driver Standing: The DRIVE4COPD 300 Review
We got what we wanted.
Another great Daytona Nationwide event is in the books.
Thanks to a last turn wreck that took out the top 6 drivers James Buescher was able to steal a win. Buescher, a full time Truck Series driver making one of a handful of starts this year, was able to avoid a big crash that took out the likes of Tony Stewart, Ricky Stenhouse, Kurt Busch, and Kyle Busch. All drivers were okay.
Buescher is a talented driver, but his win is just as much a surprise as Trevor Bayne's Daytona 500 win last year.
Friday we saw Rookie John King win thanks to a last lap crash in the Camping World Series, again Saturday in the Nationwide Series with Buescher, and I was hoping to see another Rookie or young gun take home a dream win in the 500 on Sunday in perhaps another last lap event, but it didn't happen.
Thanks to Nascar Rules concerning points, Buescher is not the points leader. That honor goes to Elliott Sadler. Sadler is starting the year in the very place he had hoped to end last year.
Results and more after the JUMP!
| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Status |
| 1 | 15 | 30 | James Buescher | Fraternal Order of Eagles (Steve Turner) | Chevrolet | 120 | running |
| 2 | 9 | 22 | Brad Keselowski | Discount Tire (Roger Penske) | Dodge | 120 | running |
| 3 | 3 | 2 | Elliott Sadler | OneMain Financial (Richard Childress) | Chevrolet | 120 | running |
| 4 | 8 | 88 | Cole Whitt | Hellmann's (JR Motorsports) | Chevrolet | 120 | running |
| 5 | 5 | 3 | Austin Dillon | Advocare (Richard Childress) | Chevrolet | 120 | running |
| 6 | 25 | 19 | Tayler Malsam | G-Oil (Mark Smith) | Toyota | 120 | running |
| 7 | 29 | 15 | Timmy Hill | Poynt.com (Rick Ware) | Ford | 120 | running |
| 8 | 7 | 33 | Tony Stewart | Oreo / Ritz (Richard Childress) | Chevrolet | 120 | running |
| 9 | 11 | 38 | Kasey Kahne | Great Clips (Steve Turner) | Chevrolet | 120 | running |
| 10 | 14 | 1 | Kurt Busch | Hendrickcars.com (James Finch) | Chevrolet | 120 | running |
| 11 | 2 | 60 | Trevor Bayne | Roush Fenway Racing 25th Anniversary (Jack Roush) | Ford | 120 | running |
| 12 | 33 | 24 | Benny Gordon | Kentucky Antler Co. / VFI (Jason Sciavicco) | Toyota | 120 | running |
| 13 | 41 | 4 | Danny Efland | Danny Efland Racing (Johnny Davis) | Chevrolet | 120 | running |
| 14 | 37 | 40 | Josh Wise | The Motorsports Group (Curtis Key) | Chevrolet | 120 | running |
| 15 | 4 | 5 | Dale Earnhardt, Jr. | TaxSlayer.com (JR Motorsports) | Chevrolet | 120 | running |
| 16 | 22 | 20 | Joey Logano | GameStop (Joe Gibbs) | Toyota | 120 | running |
| 17 | 31 | 41 | Blake Koch | Rise Up and Register (Rick Ware) | Ford | 120 | running |
| 18 | 24 | 54 | Kyle Busch | Monster Energy (Kyle Busch) | Toyota | 119 | crash |
| 19 | 10 | 6 | Ricky Stenhouse, Jr. | Kellogg's Pop Tarts (Jack Roush) | Ford | 119 | crash |
| 20 | 6 | 12 | Sam Hornish, Jr. | Alliance Truck Parts (Roger Penske) | Dodge | 119 | running |
| 21 | 21 | 70 | Johanna Long | Foretravel Motorcoach (Mary Louise Miller) | Chevrolet | 119 | running |
| 22 | 20 | 14 | Eric McClure | Hefty / Reynolds Wrap (Mark Smith) | Toyota | 118 | running |
| 23 | 27 | 87 | Joe Nemechek | D.A.B. Constructors (Joe Nemechek) | Toyota | 116 | crash |
| 24 | 39 | 50 | T.J. Bell | Eastbound & Down (MAKE Motorsports) | Chevrolet | 115 | crash |
| 25 | 36 | 51 | Jeremy Clements | Kevin Whitaker Chevrolet / 92.5 WESC (Jeremy Clements) | Chevrolet | 115 | running |
| 26 | 23 | 27 | David Ragan | CertainTeed / Mercury (Steve Meehan) | Ford | 113 | crash |
| 27 | 16 | 43 | Michael Annett | Pilot Travel Centers / Flying J Coffee (Richard Petty Motorsports) | Ford | 113 | crash |
| 28 | 28 | 1 | Mike Wallace | G&K Services (Johnny Davis) | Chevrolet | 112 | running |
| 29 | 35 | 39 | Joey Gase | Go Green Racing / JoeyGase.com (Archie St. Hilaire) | Ford | 108 | running |
| 30 | 26 | 9 | Kenny Wallace | Family Farmers (Robby Benton) | Toyota | 104 | crash |
| 31 | 18 | 36 | Ryan Truex | Grime Boss (Tommy Baldwin, Jr.) | Chevrolet | 104 | crash |
| 32 | 17 | 18 | Denny Hamlin | Z-Line Designs (Joe Gibbs) | Toyota | 103 | crash |
| 33 | 12 | 31 | Justin Allgaier | Brandt (Steve Turner) | Chevrolet | 103 | crash |
| 34 | 42 | 52 | Reed Sorenson | Better Business Bureau (Jimmy Means) | Chevrolet | 103 | crash |
| 35 | 34 | 23 | Robert Richardson | North Texas Pipe (Robert Richardson, Sr.) | Chevrolet | 103 | crash |
| 36 | 32 | 8 | Casey Roderick | Randy Hill Racing (Randy Hill) | Ford | 103 | crash |
| 37 | 19 | 11 | Brian Scott | Dollar General (Joe Gibbs) | Toyota | 96 | running |
| 38 | 1 | 7 | Danica Patrick | GoDaddy.com (JR Motorsports) | Chevrolet | 72 | running |
| 39 | 13 | 44 | Mike Bliss | Tri-Star Motorsports (Mark Smith) | Toyota | 59 | crash |
| 40 | 38 | 28 | J.J. Yeley | JPO Absorbents (Jay Robinson) | Chevrolet | 43 | engine |
| 41 | 40 | 81 | Jason Bowles | American Majority / PledgeToVote.com (Pat MacDonald) | Dodge | 28 | engine |
| 42 | 30 | 97 | Johnny Sauter | AM FM Energy / Pellet & Wood Stoves (Joe Nemechek) | Toyota | 14 | electrical |
| 43 | 43 | 10 | Jeff Green | Tri-Star Motorsports (Mark Smith) | Toyota | 3 | vibration |
It was a great race for Cole Whitt, Sam Hornish and Austin Dillon. If it wasn't for the last lap accident, Ricky Stenhouse would be the points leader, instead, we get to watch Stenhouse climb back to the top in the next few races. Here's the top ten:
| Rank | Car # | Driver | Sponsor | Make | Owner | Points |
| 1 | 2 | Elliott Sadler | One Main Financial | Chevy | KHI/RCR | 42 |
| 2 | 88 | Cole Whitt ® | Hellmann's | Chevy | JR Motorsports | 40 |
| 3 | 3 | Austin Dillon ® | Advocare/Bass Pro Shops | Chevy | KHI/RCR | 39 |
| 4 | 19 | Tayler Malsam ® | G-Oil | Toyota | Tri-Star Motorsports | 38 |
| 5 | 60 | Trevor Bayne | Roush 25 Years | Ford | Roush Fenway | 34 |
| 6 | 24 | Benny Gordon ® | Kentucky Antler Co | Toyota | SR2 Motorsports | 32 |
| 7 | 4 | Danny Efland | Danny Efland Racing | Chevy | Danny Efland Racing | 31 |
| 8 | 41 | Blake Koch | Rise Up And Register | Ford | Rick Ware Racing | 27 |
| 9 | 6 | Ricky Stenhouse Jr (PC) | Kelloggs Pop Tarts | Ford | Roush Fenway | 25 |
| 10 | 12 | Sam Hornish Jr | Alliance Truck Parts | Dodge | Penske Racing | 25 |
Join us later in the week for a Preview of the Phoenix Race. Enjoy!
3 comments
|
0 recs |
Do you like this story?
Comments
The photo attached to the post:
It doesn’t really look like James wanted that kiss, did he?
Follow me on Twitter @MattWeaverSBN
Senior Writer and Editor for SBNation's NASCAR Ranting and Raving
Correspondent for SBNation's IndyCar Pop Off Valve Blog (http://www.popoffvalve.com/)
I actually thought it was kinda cute in a way
that is why I put it with Troy’s article.
Trying to win over the female fan base (jus’ kidding ladies).
Founder and site manager of SBN's NASCAR Ranting & Raving (www.4ever3blog.com) - "Filling up your rearview and headed to the front."
Four rookies in the top 10 in points
Might not stay that way for long, but take a look Cup drivers. Don’t think people aren’t noticing this. Nationwide can stand on its own again. The more you drive in Nationwide, the more fans begin to root AGAINST you in BOTH series. Just saying.
P.S. Congratulations to James Buescher, who totally dominated those last 100 feet. :D

















